Featured 06268 Businesses
Restaurants »
67%
"With a limited number of non-pizza and non-Chinese restaurants near the Universi..."
50%
"We didn't stay at the Inn but we had drinks at the bar, which is the only thing ..."
71%
"order by the color? 1 orange and 1 green to go please...ewwwwww"
Florists »
50%
"The Campus Florist has very helpful staff and made a same day delivery to UCONN ..."
Shopping »
75%
"Went there in early January for dinner before a UConn basketball game. Hadn't b..."
100%
"The best place for miles around for a used paperback. Great science fiction sect..."
100%
"Skelly's is a sweet head shop, with great glass pieces, and tons of choices on a..."

06268 Demographics
General
| Pop. of 06268 | 8,554 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 5,186 |
| Pop. living in farm areas | 29 |
| Pop. living in non-farm areas | 3,339 |
| Avg Household Income | $45,612 |
| Per Capita Income | $24,870 |
| Avg House Value | $155,700 |
Population Breakdown by Age
| Ages under 5 | 298 |
| Ages 5 to 9 | 527 |
| Ages 10 to 14 | 511 |
| Ages 15 to 17 | 283 |
| Ages 18 to 19 | 244 |
| Age 20 | 451 |
| Age 21 | 548 |
| Ages 22 to 24 | 629 |
| Ages 25 to 29 | 640 |
| Ages 30 to 34 | 551 |
| Ages 35 to 39 | 555 |
| Ages 40 to 44 | 511 |
| Ages 45 to 49 | 545 |
| Ages 50 to 54 | 445 |
| Ages 55 to 59 | 388 |
| Ages 60 to 61 | 100 |
| Ages 62 to 64 | 141 |
| Ages 65 to 66 | 111 |
| Ages 67 to 69 | 219 |
| Ages 70 to 74 | 290 |
| Ages 75 to 79 | 297 |
| Ages 80 to 84 | 165 |
| Ages over 85 | 105 |
Population Breakdown by Education
| Less than 9th grade education | 156 |
| Between 9th and 12th grade education | 446 |
| High School education | 1,186 |
| Some College education | 1,775 |
| Hold an Associates Degree | 272 |
| Hold Bachelors Degree | 1,108 |
| Hold Professional Degree | 1,992 |
County Information
| Population | 136,364 |
| Number of households | 49,431 |
| Persons per household | 2.76 |
| Elevation | 407 |
| Area | 410 |
| Average Household Income | $58,540 |
| Average Housing Value | $165,000 |